Schedule
SilverStar
SilverStar
Due to air quality conditions, today’s (Aug 9) DH finals will not proceed.
Yesterday’s Seeding results for Group A will count as results with a podium ceremony at 2:30 PM.
Athletes in Group B will be informed about next steps and processes via email.
*Schedule subject to change
Sugarloaf
| Thursday, 27th August | |
| 8:00 am – 4:30 pm | Sugarloaf Enduro Finals |
| 5:00 pm – 8:00 pm | Sugarloaf Pump Track Training / Qualifying / Ladders |
| Friday, 28th August | |
| 10:00 am – 12:00 pm | Sugarloaf Dual Slalom Training |
| 12:00 pm – 5:00 pm | Sugarloaf Dual Slalom Qualifying // Ladders |
| 6:00 pm – 8:00 pm | Downtown Big Air Show @ Restigouche |
| 8:30 pm – 9:00 pm | Signing Session @ Restigouche |
| 9:00 pm – 11:00 pm | Party @ Restigouche |
| Saturday, 29th August | |
| 9:00 am – 1:00 pm | Adrenaline XCO Finals |
| 10:00 am – 11:00 am | Kidsworx Block 1 |
| 10:00 am – 4:00 pm | Sugarloaf Slopestyle Training |
| 11:15 am – 12:15 pm | Kidsworx Block 2 |
| 1:00 pm – 2:00 am | Kidsworx Block 3 |
| 2:15 pm – 3:15 am | Kidsworx Block 4 |
| 4:00 pm – 5:00 pm | World Championship Pond Crossing Finals |
| 5:30 pm – 8:00 pm | Sugarloaf Slopestyle Finals |
| 8:00 pm – 11:59 pm | Party |
| Sunday, 30th August | |
| 9:00 am – 10:00 am | Adrenaline Downhill Training on Kodiak + Grumpy Griz |
| 10:00 am – 1:00 pm | Adrenaline Downhill Finals on Kodiak + Grumpy Griz |
| 12:00 pm – 2:00 pm | Adrenaline Downhill Training on Acadienne |
| 1:00 pm – 4:00 pm | Adrenaline Downhill Finals on Acadienne |
*Horaire sujet à changement / Schedule subject to change
Mont-Sainte-Anne
| Tuesday, 1st September | |
| 9:00 am – 12:00 pm | Crankworx Slopestyle Training / Entraînement |
| 2:00 pm – 5:00 pm | Crankworx Slopestyle Training / Entraînement |
| Wednesday, 2nd September | |
| 9:00 am – 12:00 pm | Crankworx Slopestyle Training / Entraînement |
| 2:00 pm – 5:00 pm | Crankworx Slopestyle Training / Entraînement |
| Thursday, 3rd September | |
| 9:00 am – 12:00 pm | Crankworx Slopestyle Training / Entraînement |
| 9:30 am – 12:00 pm | Crankworx Dual Slalom Training / Entraînement |
| 12:30 pm – 2:30 pm | Crankworx AirDH Training / Entraînement |
| 2:00 pm – 5:00 pm | Crankworx Slopestyle Training / Entraînement |
| 2:30 pm – 4:30 pm | Crankworx DH Course Walk athlete |
| 5:00 pm – 8:00 pm | Pump Track |
| Friday, 4th September | |
| 8:30 am – 10:30 am | Crankworx AirDH Group B Training / Entraînement |
| 9:00 am – 12:00 pm | Crankworx Slopestyle Training / Entraînement |
| 9:30 am – 12:30 pm | Crankworx DH Group A Training / Entraînement |
| 10:00 am – 12:00 pm | Kidsworx Dual SL Clinic |
| 11:00 am – 1:00 pm | Crankworx AirDH Group B Finals / Finales |
| 1:00 pm – 4:00 pm | Kidsworx Dual SL Race |
| 1:30 pm – 3:30 pm | Crankworx AirDH Group A Training / Entraînement |
| 1:30 pm – 4:30 pm | Crankworx DH Group B Training / Entraînement |
| 4:00 pm – 5:30 pm | Crankworx AirDH Group A Finals / Finales |
| 5:30 pm – 7:30 pm | XCO/XCC Training / Entraînement |
| 6:30 pm – 8:00 pm | Crankworx Whip-Off |
| 8:00 pm – 9:30 pm | Soirées Festives Boréale Les DJs Terribles – 70s |
| 9:30 pm – 11:30 pm | Soirées Festives Boréale Danick Bastien |
| 11:30 pm – 1:00 am | Soirées Festives Boréale Xavier Charron |
| Saturday, 5th September | |
| 8:00 am – 10:30 am | Crankworx Slopestyle Training / Entraînement |
| 8:30 am – 9:15 am | Crankworx DH Group A Training / Entraînement |
| 9:30 am – 11:45 am | Crankworx DH Group A Seeding |
| 11:30 am – 2:00 pm | Crankworx Slopestyle Finals / Finales |
| 1:00 pm – 2:15 pm | Crankworx DH Group B Training / Entraînement |
| 1:30 pm – 4:45 pm | Crankworx XCC Finals / Finales |
| 2:30 pm – 3:45 pm | Crankworx DH Group B (U17 seeding) |
| 4:00 pm – 5:15 pm | Crankworx DH Group B Finals / Finales |
| 6:00 pm – 7:30 pm | Crankworx Dual Slalom Elites – Finals / Finales |
| 8:00 pm – 9:30 pm | Soirées Festives Boréale Les DJs Terribles – 80s |
| 9:30 pm – 11:30 pm | Soirées Festives Boréale MIKA |
| 11:30 pm – 1:00 am | Soirées Festives Boréale Maxime Dorval |
| Sunday, 6th September | |
| 8:30 am – 9:15 am | Crankworx DH Group B (U17) Training / Entraînement |
| 8:30 am – 11:00 am | XCO Training / Entraînement |
| 9:00 am – 2:30 pm | Crankworx Dual Slalom Amateurs – Training / Qualifying / Ladders |
| 9:30 am – 10:45 am | Crankworx DH Group B (U17) Finals / Finales |
| 11:00 am – 11:45 am | Crankworx DH Group A-2 Training / Entraînement |
| 12:00 pm – 1:45 pm | Crankworx DH Group A-2 Finals / Finales |
| 2:00 pm – 2:45 pm | Crankworx DH Group A-1 Training / Entraînement |
| 3:00 pm – 5:00 pm | Crankworx DH Group A-1 Finals / Finales |
| 8:00 pm – 9:30 pm | Soirées Festives Boréale Les DJs Terribles – 90s |
| 9:30 pm – 11:30 pm | Soirées Festives Boréale AYBEE |
| 11:30 pm – 1:00 am | Soirées Festives Boréale Matt Marshall |
| Monday, 7th September | |
| 8:15 am – 4:30 pm | Crankworx XCO Finals / Finales |
| 9:00 am – 11:30 am | Kidsworx – XC |
*Horaire sujet à changement / Schedule subject to change